Abu Dhabi Islamic Bank - Egypt (ADIB)
Abu Dhabi Islamic Bank - Egypt is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 54.69 |
|---|---|
| Market value | EGP 61.20bn |
| Price / earnings | 4.86 |
| Price / book | 1.77 |
| Dividend yield | not available |
| Return on equity | 36.4% |
| 1-year return | +163.9% |
| 1-year return after inflation | +131.4% |
| 5-year return | +337.7% |
| 5-year return after inflation | +71.9% |
| How easily it trades | Liquid |
| Sector | Banks |
| ISIN | EGS60111C019 |
A model estimate puts the value of a ADIB share between EGP 32.10 and EGP 55.76, against a market price of EGP 54.69. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.