Misr National Steel - Ataqa (ATQA)
Misr National Steel - Ataqa is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 11.91 |
|---|---|
| Market value | EGP 14.29bn |
| Price / earnings | 464.80 |
| Price / book | 6.02 |
| Dividend yield | not available |
| Return on equity | 1.3% |
| 1-year return | +1.8% |
| 1-year return after inflation | -10.8% |
| 5-year return | +655.2% |
| 5-year return after inflation | +196.6% |
| How easily it trades | Liquid |
| Sector | Metals & Mining |
| ISIN | EGS3D0C1C018 |
A model estimate puts the value of a ATQA share between EGP 8.23 and EGP 13.72, against a market price of EGP 11.91. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.