Suez Canal Bank (CANA)
Suez Canal Bank is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 41.61 |
|---|---|
| Market value | EGP 41.61bn |
| Price / earnings | 7.36 |
| Price / book | 2.05 |
| Dividend yield | not available |
| Return on equity | 27.9% |
| 1-year return | +66.2% |
| 1-year return after inflation | +45.7% |
| 5-year return | +598.2% |
| 5-year return after inflation | +174.2% |
| How easily it trades | Moderate |
| Sector | Banks |
| ISIN | EGS60231C015 |
A model estimate puts the value of a CANA share between EGP 20.52 and EGP 34.20, against a market price of EGP 41.61. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.