Credit Agricole Egypt (CIEB)
Credit Agricole Egypt is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 25.45 |
|---|---|
| Market value | EGP 31.81bn |
| Price / earnings | 4.57 |
| Price / book | 1.35 |
| Dividend yield | 13.06% |
| Return on equity | 29.4% |
| 1-year return | +57.9% |
| 1-year return after inflation | +38.4% |
| 5-year return | +471.5% |
| 5-year return after inflation | +124.5% |
| How easily it trades | Moderate |
| Sector | Banks |
| ISIN | EGS60041C018 |
A model estimate puts the value of a CIEB share between EGP 17.95 and EGP 32.86, against a market price of EGP 25.45. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.