Eastern Company (EAST)
Eastern Company is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 35.80 |
|---|---|
| Market value | EGP 107.40bn |
| Price / earnings | 11.06 |
| Price / book | 6.43 |
| Dividend yield | 12.01% |
| Return on equity | 58.1% |
| 1-year return | +3.3% |
| 1-year return after inflation | -9.4% |
| 5-year return | +401.2% |
| 5-year return after inflation | +96.9% |
| How easily it trades | Liquid |
| Sector | Food & Beverage |
| ISIN | EGS37091C013 |
A model estimate puts the value of a EAST share between EGP 19.27 and EGP 32.11, against a market price of EGP 35.80. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.