Edita Food Industries (EFID)
Edita Food Industries is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 30.50 |
|---|---|
| Market value | EGP 35.19bn |
| Price / earnings | 12.80 |
| Price / book | 6.15 |
| Dividend yield | 2.83% |
| Return on equity | 48.0% |
| 1-year return | +86.5% |
| 1-year return after inflation | +63.5% |
| 5-year return | +349.9% |
| 5-year return after inflation | +76.7% |
| How easily it trades | Liquid |
| Sector | Food & Beverage |
| ISIN | EGS305I1C011 |
A model estimate puts the value of a EFID share between EGP 16.99 and EGP 28.32, against a market price of EGP 30.50. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.