Telecom Egypt (ETEL)
Telecom Egypt is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 116.00 |
|---|---|
| Market value | EGP 198.02bn |
| Price / earnings | 8.78 |
| Price / book | 3.11 |
| Dividend yield | 1.29% |
| Return on equity | 35.4% |
| 1-year return | +156.8% |
| 1-year return after inflation | +125.1% |
| 5-year return | +864.8% |
| 5-year return after inflation | +278.9% |
| How easily it trades | Liquid |
| Sector | Telecommunications |
| ISIN | EGS48031C016 |
A model estimate puts the value of a ETEL share between EGP 97.48 and EGP 162.47, against a market price of EGP 116.00. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.