Iron and Steel for Mines and Quarries (ISMQ)
Iron and Steel for Mines and Quarries is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 9.08 |
|---|---|
| Market value | not available |
| Price / earnings | not available |
| Price / book | not available |
| Dividend yield | 4.63% |
| Return on equity | not available |
| 1-year return | +82.1% |
| 1-year return after inflation | +59.6% |
| 5-year return | not available |
| How easily it trades | Liquid |
| Sector | Metals & Mining |
| ISIN | EGS102S1C014 |
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.