Juhayna Food Industries (JUFO)
Juhayna Food Industries is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 26.50 |
|---|---|
| Market value | EGP 38.98bn |
| Price / earnings | 20.41 |
| Price / book | 4.85 |
| Dividend yield | 1.93% |
| Return on equity | 23.8% |
| 1-year return | +2.6% |
| 1-year return after inflation | -10.0% |
| 5-year return | +420.2% |
| 5-year return after inflation | +104.3% |
| How easily it trades | Moderate |
| Sector | Food & Beverage |
| ISIN | EGS30901C010 |
A model estimate puts the value of a JUFO share between EGP 10.77 and EGP 17.95, against a market price of EGP 26.50. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.