Lecico Egypt (LCSW)
Lecico Egypt is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 35.00 |
|---|---|
| Market value | EGP 2.80bn |
| Price / earnings | 11.47 |
| Price / book | 0.70 |
| Dividend yield | not available |
| Return on equity | 6.1% |
| 1-year return | +32.1% |
| 1-year return after inflation | +15.8% |
| 5-year return | +662.7% |
| 5-year return after inflation | +199.6% |
| How easily it trades | Moderate |
| Sector | Industrials |
| ISIN | EGS3C161C014 |
A model estimate puts the value of a LCSW share between EGP 101.26 and EGP 168.76, against a market price of EGP 35.00. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.