Lecico Egypt (LCSW)
Lecico Egypt is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 34.80 |
|---|---|
| Market value | EGP 2.78bn |
| Price / earnings | 11.41 |
| Price / book | 0.70 |
| Dividend yield | not available |
| Return on equity | 6.1% |
| 1-year return | +31.3% |
| 1-year return after inflation | +15.1% |
| 5-year return | +571.3% |
| 5-year return after inflation | +163.7% |
| How easily it trades | Moderate |
| Sector | Industrials |
| ISIN | EGS3C161C014 |
A model estimate puts the value of a LCSW share between EGP 48.71 and EGP 81.18, against a market price of EGP 34.80. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.