Misr Beni Suef Cement (MBSC)
Misr Beni Suef Cement is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 408.70 |
|---|---|
| Market value | EGP 30.65bn |
| Price / earnings | 83.05 |
| Price / book | 36.40 |
| Dividend yield | 4.89% |
| Return on equity | 43.8% |
| 1-year return | +173.8% |
| 1-year return after inflation | +140.1% |
| 5-year return | +2137.0% |
| 5-year return after inflation | +778.6% |
| How easily it trades | Moderate |
| Sector | Construction & Materials |
| ISIN | EGS3C371C019 |
A model estimate puts the value of a MBSC share between EGP 44.39 and EGP 73.98, against a market price of EGP 408.70. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.