Misr Hotels (MHOT)
Misr Hotels is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 18.51 |
|---|---|
| Market value | EGP 7.33bn |
| Price / earnings | 52.76 |
| Price / book | 2.18 |
| Dividend yield | 4.05% |
| Return on equity | 4.1% |
| 1-year return | -28.0% |
| 1-year return after inflation | -36.9% |
| 5-year return | not available |
| How easily it trades | Moderate |
| Sector | Tourism & Leisure |
| ISIN | EGS70081C012 |
A model estimate puts the value of a MHOT share between EGP 2.94 and EGP 4.89, against a market price of EGP 18.51. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.