Minapharm Pharmaceuticals (MIPH)
Minapharm Pharmaceuticals is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 800.08 |
|---|---|
| Market value | EGP 9.84bn |
| Price / earnings | 244.57 |
| Price / book | 1.57 |
| Dividend yield | 0.31% |
| Return on equity | 0.6% |
| 1-year return | +235.5% |
| 1-year return after inflation | +194.1% |
| 5-year return | +634.7% |
| 5-year return after inflation | +188.6% |
| How easily it trades | Thin |
| Sector | Healthcare |
| ISIN | EGS380G1C011 |
A model estimate puts the value of a MIPH share between EGP 55.55 and EGP 92.58, against a market price of EGP 800.08. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.