Delta Sugar (SUGR)
Delta Sugar is listed on the Egyptian Exchange. The figures below are calculated from its own filings and from market prices, and are updated after each trading day.
| Share price | EGP 62.97 |
|---|---|
| Market value | EGP 8.95bn |
| Price / earnings | not available |
| Price / book | 4.37 |
| Dividend yield | not available |
| Return on equity | -25.7% |
| 1-year return | +20.5% |
| 1-year return after inflation | +5.7% |
| 5-year return | +328.7% |
| 5-year return after inflation | +68.4% |
| How easily it trades | Moderate |
| Sector | Food & Beverage |
| ISIN | EGS30201C015 |
A model estimate puts the value of a SUGR share between EGP 80.56 and EGP 134.27, against a market price of EGP 62.97. This is a range produced from stated assumptions, not a price target and not advice.
This page is part of a free research tool for Egyptian investors. It does not provide personalised investment advice.